| 
Received E-Mails
| 
| 40000 |  
 | 32000 |  
 | 24000 |  
 | 16000 |  
 | 8000 |  
 | 0 |  
 |  |  
 |  |  |  |  | Shown are all E-Mails filtered by qmvc for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
|  |  | Shown are all E-Mails recognized by qmvc as badmails for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
|  |  | Shown are all E-Mails recognized as infected by qmvc for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
Detailed qmvc Results
| E-Mail Volume: | 
| ... Number of analysed E-Mails: font> | 1351 | 1440 | 985 | 932 |  | 5743 | 26156 | 28097 | 27857 | 14968 | 17505 | 28111 | 27189 | 27084 | 28012 | 25153 | 12066 | 12233 | 24943 | 30383 | 29484 | 11550 | 10469 | 10094 | 11363 | 23617 | 24241 | 25368 | 13413 | 19278 | 9516 | 
| ... Number of Bulk E-Mails: font> | 17 | 13 |  |  |  | 215 | 945 | 739 | 911 | 366 | 370 | 883 | 829 | 941 | 879 | 976 | 295 | 369 | 770 | 839 | 814 | 278 | 427 | 238 | 322 | 666 | 921 | 936 | 341 | 748 | 275 | 
| ... Number of Attachments: font> | 1319 | 1520 | 996 | 976 |  | 8970 | 39470 | 42191 | 56576 | 18653 | 77637 | 41841 | 40552 | 42386 | 41679 | 38198 | 16239 | 16997 | 38758 | 46733 | 45728 | 18206 | 15464 | 13657 | 15686 | 35618 | 37571 | 39932 | 18236 | 29100 | 12695 | 
| ... Number of parseable Attachments: font> | 582 | 823 | 520 | 600 |  | 6095 | 26182 | 29019 | 25702 | 11459 | 15792 | 27957 | 27508 | 29181 | 27482 | 25278 | 10140 | 10798 | 25536 | 32107 | 30790 | 12988 | 9572 | 9180 | 10377 | 23654 | 24384 | 25890 | 12354 | 18900 | 8172 | 
| E-Mails with some Conditions: | 
| ... (trusted) E-Mails skipped: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... Nullsender E-Mails: font> |  |  |  |  |  | 39 | 71 | 72 | 96 | 25 | 22 | 65 | 67 | 80 | 62 | 53 | 20 | 25 | 76 | 84 | 77 | 133 | 45 | 31 | 16 | 46 | 64 | 92 | 57 | 72 | 24 | 
| ... Nullsender E-Mails trashed: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| E-Mails with Errors: | 
| ... any error: font> | 3 | 6 | 5 | 6 |  | 16 | 48 | 73 | 45 | 44 | 54 | 46 | 62 | 68 | 53 | 77 | 117 | 64 | 51 | 66 | 54 | 30 | 11 | 42 | 56 | 58 | 77 | 54 | 54 | 37 | 31 | 
| ... in Header: font> | 3 | 6 | 5 | 6 |  | 16 | 48 | 73 | 45 | 44 | 54 | 46 | 62 | 68 | 53 | 77 | 117 | 64 | 51 | 66 | 54 | 30 | 11 | 42 | 56 | 58 | 77 | 54 | 54 | 37 | 31 | 
| ... in Body: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... parsing Attachment: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Badmails filtered: | 
| ... in total: font> |  |  |  |  |  | 68 | 109 | 127 | 125 | 137 | 183 | 256 | 344 | 277 | 286 | 241 | 165 | 192 | 186 | 174 | 149 | 26 | 73 | 88 | 119 | 126 | 111 | 85 | 77 | 81 | 89 | 
| ... with Bad Subject: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... with Bad Bodytext: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... with Bad MIMEType: font> |  |  |  |  |  | 68 | 109 | 127 | 125 | 137 | 183 | 256 | 344 | 277 | 286 | 241 | 165 | 192 | 186 | 174 | 149 | 26 | 73 | 88 | 119 | 126 | 111 | 85 | 77 | 81 | 89 | 
| ... with Bad FileName: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Infected E-Mails filtered: | 
| ... in total: font> |  |  |  |  |  | 64 | 101 | 109 | 107 | 105 | 158 | 174 | 227 | 181 | 183 | 154 | 120 | 164 | 151 | 140 | 136 | 18 | 69 | 79 | 114 | 116 | 97 | 75 | 70 | 74 | 82 | 
| ...recognized by FSecure/fsav: font> |  |  |  |  |  | 53 | 86 | 95 | 90 | 91 | 132 | 142 | 208 | 170 | 153 | 144 | 96 | 132 | 120 | 116 | 113 | 17 | 59 | 71 | 101 | 105 | 83 | 67 | 61 | 66 | 72 | 
| ...recognized by Sophos/sweep: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ...recognized by McAfee/uvscan: font> |  |  |  |  |  | 63 | 98 | 105 | 98 | 82 | 131 | 152 | 222 | 178 | 179 | 152 | 118 | 161 | 149 | 135 | 121 | 18 | 65 | 78 | 111 | 108 | 91 | 73 | 64 | 69 | 79 | 
| ...recognized by Trend-Micro/vscan: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ...recognized by CA/InoculateIT: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Day of Month: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |