|  |  | Shown are all E-Mails filtered by qmvc for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
|  |  | Shown are all E-Mails recognized by qmvc as badmails for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
|  |  | Shown are all E-Mails recognized as infected by qmvc for this month per day. The left Scale indicates the absolute number of E-mails, while the right scale gives percentages.
 |  | 
Detailed qmvc Results
| E-Mail Volume: | 
| ... Number of analysed E-Mails: font> | 84 | 64 | 56 | 103 | 106 | 136 | 111 | 141 | 78 | 57 | 110 | 138 | 141 | 98 | 44 | 49 | 50 | 53 | 97 | 169 | 213 | 102 | 102 | 148 | 238 | 172 | 173 | 212 | 198 | 114 | 67 | 
| ... Number of Bulk E-Mails: font> | 18 | 10 | 12 | 37 | 43 | 61 | 64 | 86 | 29 | 22 | 67 | 50 | 71 | 39 | 11 | 8 | 6 | 22 | 28 | 61 | 114 | 50 | 26 | 19 | 87 | 103 | 99 | 102 | 110 | 44 | 18 | 
| ... Number of Attachments: font> | 94 | 72 | 60 | 112 | 114 | 119 | 98 | 131 | 56 | 36 | 92 | 130 | 147 | 80 | 38 | 35 | 36 | 38 | 91 | 197 | 191 | 87 | 83 | 106 | 188 | 167 | 170 | 201 | 225 | 123 | 66 | 
| ... Number of parseable Attachments: font> | 27 | 26 | 9 | 20 | 25 | 24 | 24 | 27 | 15 | 18 | 19 | 14 | 38 | 15 | 17 | 11 | 23 | 11 | 30 | 111 | 63 | 32 | 52 | 82 | 99 | 47 | 80 | 85 | 105 | 66 | 41 | 
| E-Mails with some Conditions: | 
| ... (trusted) E-Mails skipped: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... Nullsender E-Mails: font> |  |  |  |  |  |  |  | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... Nullsender E-Mails trashed: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| E-Mails with Errors: | 
| ... any error: font> |  |  |  |  |  | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... in Header: font> |  |  |  |  |  | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... in Body: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... parsing Attachment: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Badmails filtered: | 
| ... in total: font> | 4 | 5 | 4 | 7 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 2 | 11 | 46 | 33 | 12 | 21 | 32 | 40 | 12 | 21 | 34 | 41 | 27 | 17 | 
| ... with Bad Subject: font> | 3 | 5 | 4 | 7 | 3 | 5 | 2 | 2 | 5 | 5 | 2 | 4 | 6 | 4 | 2 | 4 | 7 | 2 | 6 | 16 | 13 | 6 | 12 | 5 | 8 | 6 | 9 | 9 | 10 | 10 | 7 | 
| ... with Bad Bodytext: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ... with Bad MIMEType: font> | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 6 | 36 | 22 | 8 | 11 | 29 | 34 | 7 | 15 | 26 | 34 | 17 | 11 | 
| ... with Bad FileName: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Infected E-Mails filtered: | 
| ... in total: font> | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 8 | 11 | 29 | 34 | 7 | 15 | 26 | 34 | 17 | 11 | 
| ...recognized by FSecure/fsav: font> | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 8 | 11 | 29 | 34 | 7 | 15 | 26 | 34 | 17 | 11 | 
| ...recognized by Sophos/sweep: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ...recognized by McAfee/uvscan: font> | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 16 | 7 | 15 | 26 | 34 | 17 | 11 | 
| ...recognized by Trend-Micro/vscan: font> |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| ...recognized by CA/InoculateIT: font> | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 10 | 26 | 34 | 17 | 11 | 
| Day of Month: | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |